Statistics
Unit:N.T.$1,000
Item of Tax | Net Actual Collection 2021 | Net Actual Collection 2022 | Compare 2021 with 2022 |
---|---|---|---|
Grand Total | 67,200,437 | 64,640,788 | -2,569,649 |
1.Land Value Tax | 14,592,906 | 15,712,519 | 1,119,613 |
2.Land Value Increment Tax | 24,309,853 | 20,336,167 | -3,973,686 |
3.House Tax | 13,517,756 |
14,045,223 |
527,467 |
4.Vehicle License Tax | 9,226,795 | 9,400,615 | 173,820 |
5.Deed Tax | 3,865,848 | 3,273,822 | -592,026 |
6.Stamp Tax | 1,463,148 | 1,542,522 | 79,374 |
7.Amusement Tax | 224,131 | 319,920 | 95,789 |
Source:Revenue Service
- Date:2018-08-27
- Department:Planning Service Division
- Update:2023-01-19
- Count Views:2045