Statistics
Unit:N.T.$1,000
Item of Tax | Net Actual Collection 2023 | Net Actual Collection 2024 | Compare 2023 with 2024 |
---|---|---|---|
Grand Total | 61,277,410 | 67,238,721 | 5,961,311 |
1.Land Value Tax | 15,267,678 | 16,777,799 | 1,510,121 |
2.Land Value Increment Tax | 16,942,216 | 19,943,027 | 3,000,811 |
3.House Tax | 14,286,533 | 15,187,390 | 900,857 |
4.Vehicle License Tax | 9,483,401 | 9,462,607 | -20,794 |
5.Deed Tax | 3,250,729 | 3,596,844 | 346,115 |
6.Stamp Tax | 1,691,518 | 1,917,422 | 225,904 |
7.Amusement Tax | 355,335 | 353,632 | -1,703 |
Source:Revenue Service
- Date:2018-08-27
- Department:Planning Service Division
- Update:2025-02-04
- Count Views:2616