Statistics
Unit:N.T.$1,000
| Item of Tax | Net Actual Collection 2024 | Net Actual Collection 2025 | Compare 2024 with 2025 |
|---|---|---|---|
| Grand Total | 67,238,721 | 61,811,399 | -5,427,322 |
| 1.Land Value Tax | 16,777,799 | 16,420,158 | -357,641 |
| 2.Land Value Increment Tax | 19,943,027 | 14,554,582 | -5,388,445 |
| 3.House Tax | 15,187,390 | 16,249,772 | 1,062,382 |
| 4.Vehicle License Tax | 9,462,607 | 9,460,350 | -2,257 |
| 5.Deed Tax | 3,596,844 | 2,794,650 | -802,194 |
| 6.Stamp Tax | 1,917,422 | 1,970,051 | 52,629 |
| 7.Amusement Tax | 353,632 | 361,836 | 8,204 |
Source:Revenue Service
- Date:2018-08-27
- Department:Planning Service Division
- Update:2026-01-22
- Count Views:5309
