Statistics
Unit:N.T.$1,000
Item of Tax | Net Actual Collection 2020 | Net Actual Collection 2021 | Compare 2020 with 2021 |
---|---|---|---|
Grand Total | 65,226,616 | 67,200,437 | 1,973,821 |
1.Land Value Tax | 15,179,366 | 14,592,906 | -586,460 |
2.Land Value Increment Tax | 22,803,194 | 24,309,853 | 1,506,659 |
3.House Tax | 13,032,422 |
13,517,756 |
485,334 |
4.Vehicle License Tax | 9,148,173 | 9,226,795 | 78,622 |
5.Deed Tax | 3,391,783 | 3,865,848 | 474,065 |
6.Stamp Tax | 1,349,365 | 1,463,148 | 113,783 |
7.Amusement Tax | 322,313 | 224,131 | -98,182 |
Source:Revenue Service
- Date:2018-08-27
- Department:Planning Service Division
- Update:2022-01-15
- Count Views:1872